Comparison of the VOSKER cameras
COMPARISON CHART |
VKX |
V150 |
V300 ULTIMATE |
|---|---|---|---|
| Transmission Standard | 4G/LTE | 4G/LTE | 4G/LTE |
| GPS | ✔ | X | ✔ |
| Pre-activated SIM card | ✔ | ✔ | ✔ |
| POWER SUPPLY | |||
| Battery operated | ✔ | ✔ | ✔ |
| Built-in solar panel | ✔ | ✔ | X |
| External battery | V-LIT-B3 included | V-LIT-B2 included | V-LIT-B3 included |
| External battery capacity | 14,000 mAh | 10,000 mAh | 14,000 mAh |
| Internal battery | X | X | X |
| Internal battery capacity | X | X | X |
| AA(R6) batteries | X | X | X |
| External power supply | USB-C | micro-USB | USB-C |
| VOSKER APP | |||
| Free trial | 7 days | 7 days | 7 days |
| Vosker SENSE AI technology | ✔ | ✔ | ✔ |
| Smart mobile notifications | ✔ | ✔ | ✔ |
| Schedule | ✔ | ✔ | ✔ |
| VIDEO | |||
| Live Streaming Mode | X | X | ✔ |
| Video resolution | Full HD 1080p, 30fps | X | Full HD 1080p, 15fps |
| Video clips | 15s | X | 10s |
| Sound recording | ✔ | X | ✔ |
| PHOTO | |||
| Timelapse | ✔ | ✔ | X |
| Photo resolution (local) | 1920x1080 | 1920x1080 | 1920x1080 |
| Photo resolution (app) | 600×338 | 600×338 | 640×360 |
| Multiple shots | X | 2X | X |
| Field of view | 90° | 43.6° | 90° |
| Date, time and temperature (°C/°F) stamp | ✔(Photo & Video) | ✔(Photo) | ✔(Video) |
| STORAGE | |||
| SD card included | 32 GB microSD | 16 GB microSD | 32 GB microSD |
| DETECTION SYSTEM | |||
| Detection range | up to 30 meters | up to 27 meters | up to 30 meters |
| Flash range (night) | up to 30 meters | up to 24 meters | up to 30 meters |
| OTHER | |||
| Weatherproof | ✔ | ✔ | ✔ |
| Display screen (on camera) | X | X | X |
| Standard 1/4"-20 tripod mount | ✔ | ✔ | ✔ |
| Mounting system | Mounting arm | Mounting arm | Mounting arm + Mounting plate + Wood screw |
| Warranty | 2 years | 2 years | 2 years |
| Window sticker | ✔ | ✔ | ✔ |
| Dimensions (LxWxH) | 11.4cm x 11.7cm x 15.3cm | 8.9cm x 9.5cm x 12.7cm | 9.4cm x 13.7cm x 7.9cm |
| Dimensions (Solar Panel) | X | X | 25.4cm x 5.6cm x 26.9cm |
