Comparison of the VOSKER cameras
MOBILFU
COMPARISON TABLE |
V200 |
V150 |
V300 |
---|---|---|---|
Transmission standard | 4G/LTE | 4G/LTE | 4G/LTE |
GPS | ✔ | X | ✔ |
Pre-activated SIM card | ✔ | ✔ | ✔ |
POWER SUPPLY | |||
Battery operated | ✔ | ✔ | ✔ |
Built-in solar panel | ✔ | ✔ | ✔ |
External battery | not included | V-LIT-B2 included | V-LIT-B3 included |
External battery capacity | 2000mAh | 10000mAh | 14000mAh |
Internal battery | ✔ | X | X |
Internal Battery capacity | 4000mAh | X | X |
AA(R6) batteries | 8 | X | X |
External power supply | 12V | micro-USB | USB-C |
VOSKER APP | |||
Free test | 30 days | 7 days | 7 days |
Vosker SENSE AI technology | ✔ | ✔ | ✔ |
Smart mobile notification | ✔ | ✔ | ✔ |
Schedule | ✔ | ✔ | ✔ |
VIDEO | |||
Live-Streaming-Mode | X | X | ✔ |
Video resolution | Full HD 1080p, 10fps | X | Full HD 1080p, 15fps |
Videoclips | 10s, 30s, 60s and 90s | X | 10s |
Sound recording | ✔ | X | ✔ |
PHOTO | |||
Timelapse | ✔ | ✔ | X |
Photo resolution (local) | 1920x1080 | 1920x1080 | 1920x1080 |
Photo resolution (App) | 600×338 | 600×338 | 640×360 |
Multi-shot | 3 | 2 | X |
Field of view | 43,6° | 43,6° | 90° |
Stamp for date, time and temperature (°C/°F) | ✔(Foto) | ✔(Foto) | ✔(Video) |
MEMORY | |||
SD card included | 8GB SD | 16GB microSD | 16GB microSD |
CAPTURE SYSTEM | |||
Detection range | up to 30 metres | up to 27 metres | up to 30 metres |
Flash range (night) | up to 30 metres | up to 24 metres | up to 30 metres |
OTHER | |||
Weather resistant | ✔ | ✔ | ✔ |
Display screen (on camera) | ✔ | X | X |
Standard 1/4"-20 tripod mount | 2 | 1 | 1 |
Mounting system | Mounting arm + strap |
Mounting arm |
Mounting arm |
Warranty | 2 years | 2 years | 2 years |
Window sticker | ✔ | ✔ | ✔ |
Dimensions (LxWxH) | 11,2cm x 8,4cm x 19,1cm | 9,7cm x 8,9cm x 12,7cm | 13,7cm x 9,7cm x 11,4cm |
Click on a camera model to learn more:
V200 Buy now |
|
---|---|
MOBILE | |
Transmission standard | 4G/LTE |
GPS | ✔ |
Pre-activated SIM card | ✔ |
POWER SUPPLY | |
Battery operated | ✔ |
Built-in solar panel | ✔ |
External battery | not included |
External battery capacity | 2000mAh |
Internal battery | ✔ |
Internal Battery capacity | 4000mAh |
AA(R6) batteries | 8 |
External power supply | 12V |
VOSKER APP | |
Free test | 30 days |
Vosker SENSE AI technology | ✔ |
Smart mobile notification | ✔ |
Schedule | ✔ |
VIDEO | |
Live-Streaming-Mode | X |
Video resolution | Full HD 1080p, 10fps |
Videoclips | 10s, 30s, 60s and 90s |
Sound recording | ✔ |
PHOTO | |
Timelapse | ✔ |
Photo resolution (local) | 1920x1080 |
Photo resolution (App) | 600×338 |
Multi-shot | 3 |
Field of view | 43,6° |
Stamp for date, time and temperature (°C/°F) | ✔(Foto) |
MEMORY | |
SD card included | 8GB SD |
CAPTURE SYSTEM | |
Detection range | up to 30 metres |
Flash range (night) | up to 30 metres |
OTHER | |
Weather resistant | ✔ |
Display screen (on camera) | ✔ |
Standard 1/4"-20 tripod mount | 2 |
Mounting system | Mounting arm + strap |
Warranty | 2 years |
Window sticker | ✔ |
Dimensions (LxWxH) | 11,2cm x 8,4cm x 19,1cm |
V150 Buy now |
|
---|---|
MOBILE | |
Transmission standard | 4G/LTE |
GPS | X |
Pre-activated SIM card | ✔ |
POWER SUPPLY | |
Battery operated | ✔ |
Built-in solar panel | ✔ |
External battery | V-LIT-B2 included |
External battery capacity | 10000mAh |
Internal battery | X |
Internal Battery capacity | X |
AA(R6) batteries | X |
External power supply | micro-USB |
VOSKER APP | |
Free test | 7 days |
Vosker SENSE AI technology | ✔ |
Smart mobile notification | ✔ |
Schedule | ✔ |
VIDEO | |
Live-Streaming-Mode | X |
Video resolution | X |
Videoclips | X |
Sound recording | X |
PHOTO | |
Timelapse | ✔ |
Photo resolution (local) | 1920x1080 |
Photo resolution (App) | 600×338 |
Multi-shot | 2 |
Field of view | 43,6° |
Stamp for date, time and temperature (°C/°F) | ✔(Photo) |
MEMORY | |
SD card included | 16GB microSD |
CAPTURE SYSTEM | |
Detection range | up to 27 metres |
Flash range (night) | up to 24 metres |
OTHER | |
Weather resistant | ✔ |
Display screen (on camera) | X |
Standard 1/4"-20 tripod mount | 1 |
Mounting system | Mounting arm |
Warranty | 2 years |
Window sticker | ✔ |
Dimensions (LxWxH) | 9,7cm x 8,9cm x 12,7cm |
V300 Buy now |
|
---|---|
MOBILE | |
Transmission standard | 4G/LTE |
GPS | ✔ |
Pre-activated SIM card | ✔ |
POWER SUPPLY | |
Battery operated | ✔ |
Built-in solar panel | ✔ |
External battery | V-LIT-B3 included |
External battery capacity | 14000mAh |
Internal battery | X |
Internal Battery capacity | X |
AA(R6) batteries | X |
External power supply | USB-C |
VOSKER APP | |
free test | 7 days |
Vosker SENSE AI technology | ✔ |
Smart mobile notification | ✔ |
Schedule | ✔ |
VIDEO | |
Live-Streaming-Mode | ✔ |
Video resolution | Full HD 1080p, 15fps |
Videoclips | 10s |
Sound recording | ✔ |
PHOTO | |
Timelapse | X |
Photo resolution (local) | 1920x1080 |
Photo resolution (App) | 640×360 |
Multi-shot | X |
Field of view | 90° |
Stamp for date, time and temperature (°C/°F) | ✔(Video) |
MEMORY | |
SD card included | 16GB microSD |
CAPTURE SYSTEM | |
Detection range | up to 30 metres |
Flash range (night) | up to 30 metres |
OTHER | |
Weather resistant | ✔ |
Display screen (on camera) | X |
Standard 1/4"-20 tripod mount | 1 |
Mounting system | Mounting arm |
Warranty | 2 years |
Window sticker | ✔ |
Dimensions (LxWxH) | 13,7cm x 9,7cm x 11,4cm |